| Date: | 2010-05-11 |
| Biotech partner: | Addex (Switzerland) |
| Pharma Partner: | Ortho-McNeil-Janssen Pharmaceuticals/J&J (USA) |
| Type of agreement: | * R&D * commercialization/ distribution * development |
| Compound: | ADX71149 (mGluR2 positive allosteric modulator-PAM) |
| Disease area: | anxiety, depression, schizophrenia and Alzheimer's disease |
| Nature of the agreement: | On May 11, 2010, terms of schizophrenia deal with Ortho-McNeil-Janssen Pharmaceuticals, were disclosed for the first time as Addex was holding its annual R&D Day. This partnership was signed in December 2004. Addex Pharmaceuticals has entered an exclusive worldwide research collaboration and licence agreement with Ortho-McNeil Pharmaceutical to discover, develop and commercialize novel compounds modulating allosterically G-Protein Coupled Receptors for the treatment of anxiety, depression, schizophrenia and Alzheimer's disease. The initial drug discovery research will be conducted both at Addex and at Johnson & Johnson Pharmaceutical Research and Development (‘'J&JPRD''), a division of Janssen Pharmaceutica NV in Beerse, Belgium. Through a joint steering committee, Addex and J&JPRD will collaborate in all phases of research and development up to clinical proof of concept. Addex' expertise in allosteric modulator pharmacology will be combined with the recognised expertise of J&JPRD in the fields of psychiatry and neurology. Under the terms of the agreement, Ortho-McNeil will pay Addex an upfront fee and research funding for 2 years. In addition, Addex will be eligible for payments on successful achievement of pre-specified scientific, clinical and regulatory milestones, and royalties on product sales. - The lead product, ADX71149 is expected to start Phase IIa testing for schizophrenia and anxiety in 2010, subject to the successful completion of the ongoing Phase I program and regulatory approvals. The phase I study was launched last June (See clinical_studies). |
| Financial terms of the agreement: | Addex is eligible for up to €112 million subject to successful completion of development and regulatory milestones. In addition, Addex is eligible for low double-digit royalties on sales of ADX71149, subject to regulatory approval and successful commercial launch. Addex has already received an upfront cash payment of $4 million and milestones or R&D funding of $7 million. |
