| Date | Company | Amount | Investors | Planned use / Other |
|---|---|---|---|---|
| 2010-09-08 | Arcarios (Belgium) Tigenix (Belgium) | €4.1 million | BioGeneration Ventures. Erasmus MC Biomedical Fund (The Netherlands) Gemma Frisius Fund (Belgium) CD3 (Belgium) Baekeland Fund II (Belgium) LRM (Belgium) Credit Agricole (France) VINNOF (Belgium) |
See details |
| 2010-09-08 | Addex Pharmaceuticals (Switzerland) | $900,000 | The Michael J. Fox Foundation (USA) | See details |
| 2010-09-03 | Lumavita (Switzerland) | 11m (€8m) | See details | |
| 2010-09-03 | Forbion Capital Partners (The Netherlands) | €190 million | See details | |
| 2010-09-03 | Lumavita (Switzerland) | 11m (€8m) | See details | |
| 2010-07-26 | Vivalis (France) | €30,3 million | Groupe Grimaud La Corbière subscribed to this rights issue for an aggregate value of €15.7 million, through the exercise of the totality of its subscription rights. GLC will now hold a 51.9% stake in Vivalis. | See details |
| 2010-07-26 | Cerenis Therapeutics (France) | € 40 million | French Strategic Investment Fund (FSI - Fonds Stratégique d’Investissement) Sofinnova Partners (France) HealthCap (Sweden) Alta Partners (France) TVM Capital (Germany) EDF Ventures (USA) OrbiMed (USA) DAIWA Corporate Investment (Japan) |
See details |
| 2010-07-26 | Cerenis Therapeutics (France) Groupe Novasep (France) | €10.7 million | OSEO (France) |
See details |
| 2010-07-26 | Vivalis (France) | €30,3 million | Groupe Grimaud La Corbière subscribed to this rights issue for an aggregate value of €15.7 million, through the exercise of the totality of its subscription rights. GLC will now hold a 51.9% stake in Vivalis. | See details |
| 2010-07-21 | Novagali Pharma (France) | €22 million | Several existing shareholders (Edmond de Rothschild Investment Partners, IDInvest Partners, Auriga Partners, FCJE, Siparex/Sigefi, 123 Venture and Bernard Chauvin) have made purchase commitments totalling over € 9 m. | See details |
| 2010-06-29 | AB Science (France) Bull (France) Genomic Vision (France) SkuldTech (France) | €10 million (€6.2m to AB Science, €2m to Bull, €0.7 m to Genomic Vision and €0.3m to SkuldTech) | OSEO (France) | See details |
| 2010-06-17 | Ipsogen (France) | € 1.9 million | historical shareholders and new investors | See details |
| 2010-06-11 | Mologen (Germany) | € 4.3 million | institutional investors | See details |
| 2010-06-07 | Molmed (Italy) | € 1.4 million | Regione Lombardia (Italy) | See details |
| 2010-06-07 | Cytheris (France) | € 12 million | CDC Entreprises (France), acting for the Strategic Investment Fund (FSI) Bioam Gestion (France) Caisse de dépôt et Placement du Québec (Canada) CDC Innovation (France) Crédit Agricole Private Equity (France) Forbion Capital Partners (The Netherlands). |
See details |
