| Date | Acquiring pharma company | Acquired biotech company | Amount | Terms / other |
|---|---|---|---|---|
| 2010-09-09 | Cellectis (France) | Cyto Pulse Sciences (USA) | $2.2 million paid in cash |
See details |
| 2010-08-30 | Lonza (Switzerland) | Vivante GMP Solutions (USA) | See details | |
| 2010-08-23 | Roche (Switzerland) | BioImagene (USA) | $100 million | See details |
| 2010-07-28 | FGK Clinical Research (Germany) | BlankaMedika (Hungary) | Undisclosed amount | See details |
| 2010-07-20 | Actelion (Switzerland) | Trophos (France) | €125 to 195 million depending on market approval of olesoxime by the FDA and overall pipeline progression. | See details |
| 2010-07-14 | Evotec (Germany) | Develogen (Germany) | up to € 14m in shares and an earn-out component in cash. The € 14m in shares will be created using Evotec’s authorised capital with an attributed value per share of € 2.00. € 8m (4m shares) are issued to the sellers at closing; € 6m (3m shares) are conditional. |
See details |
| 2010-06-30 | Sanofi-Aventis (France) | TargeGen (USA) | Under the terms of the agreement, Sanofi-Aventis will make an upfront payment of $ 75 million upon closing of the transaction. Further milestones payments will occur at different stages of development of TargeGen lead product TG 101348. The total amount of all payments, including the upfront payment, could reach $ 560 million. |
See details |
| 2010-06-07 | Grifols (Spain) | Talecris Biotherapeutics (USA) | $3.4 billion (€2.8 billion). | See details |
| 2010-06-01 | Pharma Omnium International (France) | CellVir (France) | undisclosed | See details |
| 2010-06-01 | Centocor Ortho Biotech (USA) | RespiVert (UK) | Financial terms were not disclosed. | See details |
| 2010-05-20 | Lonza (Switzerland) | MODA Technology Partners (USA) | undisclosed | See details |
| 2010-04-26 | ALK-Abelló (Denmark) | Fornix' Allergy Division, Artu Biologicals (The Netherlands) | € 19.6 million | See details |
| 2010-04-26 | ExonHit Therapeutics (France) | RedPath Integrated Pathology (USA) | $ 12.5 million in cash and $ 10 million in stock. Starting in 2012, RedPath’s current shareholders may receive subsequent additional payments of up to $9.5 million dependent on the achievement of specific sales targets. |
See details |
| 2010-03-01 | Baxter (USA) | ApaTech (UK) | up to $330 million (€243.6 million) The agreement includes an upfront cash payment of $240 million. Baxter may make additional payments of up to $90 million related to the achievement of sales milestones. |
See details |
| 2010-02-28 | Merck KGaA (Germany) | Millipore (USA) | $ 7.3 billion (€ 5.3 billion) | See details |
