| Date | Acquiring pharma company | Acquired biotech company | Amount | Terms / other |
|---|---|---|---|---|
| 2006-11-20 | Pfizer (USA) | Rinat Neurosciences (USA) | not disclosed | See details |
| 2006-11-09 | Genentech (USA) | Tanox (USA) | $919 million, i.e. $20 per share | See details |
| 2006-10-30 | Merck&Co (USA) | Sirna (USA) | $1.1 billion, i.e. $13 per share | See details |
| 2006-10-17 | Eli Lilly (USA) | Icos (USA) | $2.1 billion | See details |
| 2006-10-08 | Novartis (Switzerland) | NeuTec Pharma (UK) | A £305 million ($569 million) takeover bid (£10.5 per share) was announced in June, the final amount has not been disclosed. | See details |
| 2006-10-02 | Gilead (USA) | Myogen (USA) | $2.5 billion, i.e. $52.5 per share | See details |
| 2006-10-02 | Crucell (The Netherlands) | Berna Products (Switzerland) | $16.5 million | See details |
| 2006-09-29 | Amgen (USA) | Avidia (USA) | An initial payment of $290 million, followed by milestone payments of up to $90 million | See details |
| 2006-09-22 | Merck KGaA (Germany) | Serono (Switzerland) | Euro10.4 billion (CHF16.6 billion) | See details |
| 2006-08-29 | Hesperion, the clinical research subsidiary of Cerep (France) | Touchstone Research (USA) | Initial payment of $3 million which could be completed with of additional milestone payments of up to $7 million. | See details |
| 2006-08-02 | Gilead (USA) | Corus Pharma (USA) | $365 million | See details |
| 2006-07-02 | Trinity Biotech | the haemostasis division of bioMerieux | Euro60 million | See details |
| 2006-06-13 | Galapagos (Belgium) | Discovery Partners International (DPI) | Euro4.25 million in cash | See details |
| 2006-05-24 | 7TM Pharma (Denmark) | CareX (France) | The financial details have not been disclosed | See details |
| 2006-05-15 | AstraZeneca | CAT (Cambridge Antibody Technology) | €1 billion | See details |
